Scanfrost Low Temperature Laboratory Chest Freezer
Ideal for laboratory use, featuring accurate temperature control using a digital temperature control with electronic display. Fitted with castors as standard.
Climate Class N
Find this on page 25 in our latest catalogue.
Climate Class N
Find this on page 25 in our latest catalogue.
Features:
|
Loading... Please wait...
Technical Specifications
| Name | Dimensions WxDxH | Internal Dimensions WxDxH | Capacity CU FT (Litres) |
Temp Range |
|---|---|---|---|---|
| 620x400x925 | 480x250x380 | 1.9 (54) | -20 / -45°C | |
| 980x680x925 | 800x440x710 | 7.9 (215) | -20 / -45°C | |
| 1280x680x925 | 1100x440x710 | 11.2 (310) | -20 / -45°C | |
| 1500x680x925 | 1320x440x710 | 13.4 (380) | -20 / -45°C | |
| 980x690x925 | 800x440x710 | 7.6 (215) | -25 / -60°C | |
| 1280x690x925 | 1100x440x710 | 11.0 (310) | -25 / -60°C |
Accessories and Parts
| Name | Product | Code |
|---|---|---|
| Basket GLE | GLE10 | 157625 |
| Basket GLE | GLE20 | 157625 |
| Basket GLE | GLE30 | 157625 |
| Basket GLE | GLE40 | 157625 |
